Calendar of Events for 2008
Jump backward to see Calendar for 2007
Jump Forward to see Calendar for 2009
|
Jan - 08 |
Feb - 08 |
Mar - 08 |
Apr - 08 |
| 3- Chief Recognition planning meeting/1300/Bldg 60 upstairs 315th Wing Conf. Rm 215 | 2-Chief Recognition Ceremony practice/0900/Club Ball Room | ||
| 9- FTAC/1400-1500 CMS Woodside | 2- FTAC/1330-1430 | ||
| 10- Chief Recognition planning meeting/1300/Bldg 60 upstairs 315th Wing Conf. Rm 215 | 2-Charleston Chiefs Group New Member Induction/Social Hour 1800/ Dinner 1900/ Meeting Start 2000 | 5- FTAC/1330-1430 | |
| 6-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1540/Globemaster Gym | |||
| 18- Chief Recognition Ceremony meeting in conjunction with the regular monthly meeting | 19- FTAC/1330-1430 | 16- FTAC/1330-1430 | |
| 18- Monthly Chiefs Group Meeting/1100/Chas. Club | 9- 315 AES CMSgt Myron Christopher retires/1400 Base Theater |
19- |
18- Monthly Chiefs Group Meeting/1130/Chas. Club |
| 18- 437 SFS CMSgt Dwayne Gunther Golf Tourney/ 0730/Wrenwoods golf course/POC: MSgt Mullins/3643 | |||
| 12- Chief Recognition Ceremony Hot wash/Bldg 60 Wing Conf Rm (Upstairs)/ 1100 | 18- 437 SFS CMSgt Dwayne Gunther retirement ceremony/1500/Base Theater | ||
| 13- FTAC/1400-1500 CMS Blaine Reid | 18- 437 SFS CMSgt Dwayne Gunther Dinner/Club/1800/POC:MSgt Mullins/3643 | ||
| 30- FTAC/1400-1500 CMS Woodside | 15- Monthly Chiefs Group Meeting/1100/Chas. Club | ||
| 27- FTAC/1400-1500 CMS Blaine Reid | 28- Monthly Chiefs Group Meeting/1100/Chas. Club | ||
| 28- 437 AMXS CMSgt James Thurman retirement ceremony/ 1000/ Building 60 auditorium | 30- FTAC/1330-1430 | ||
| 29- 437 OG/CCC (and great fish preparation comrade!) CMSgt Paul Zukoski retires/1300Yonkie Bldg Auditorium/(Bldg 54) | 30-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1540/Globemaster Gym | ||
|
May – 08 |
Jun – 08 |
Jul – 08 |
Aug - 08 |
| 4 - Chiefs Panel--ALS 0815-0900/Chief Mikolajczyk (Need replacement) | |||
| 14- FTAC/1330-1430 | 11- FTAC/1330-1430 | ||
| 16- Monthly Chiefs Group Meeting/1130/Chas. Club | |||
| 16-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1540/Globemaster Gym | 17- Monthly Chiefs Group Meeting/1130/Chas. Club | ||
| 18-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1500/Globemaster Gym | |||
| 19- Monthly Chiefs Group Meeting/1130/Chas. Club | |||
| 25- FTAC/1330-1430 | 21- Monthly Chiefs Group Meeting/1130/Chas. Club | ||
| 28- FTAC/1330-1430 | |||
| 22- Chief Alvin Abraham retires/1300/Bldg 60 Auditorium | |||
|
Sep – 08 |
Oct – 08 |
Nov – 08 |
Dec - 08 |
| 3- Fall Fish Fry/POC: Chief Tom Clemons | |||
| 10-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1540/Globemaster Gym | |||
| 16- Monthly Chiefs Group Meeting/1130/Chas. Club | |||
| 18- Monthly Chiefs Group Meeting/1130/Chas. Club | 13- Monthly Chiefs Group Meeting/1130/Chas. Club | 18- Monthly Chiefs Group Meeting/1130/Chas. Club | |
| 22-Volleyball Challenge: ALS vs. Chiefs/Shirts: 1540/Globemaster Gym | |||
| 26- Chief Coleman Schupp retires/1300/Charleston Club | |||